Round 9: Ohio State A vs. Carnegie Mellon A
Carnegie Mellon A
265
Sameer Apte | 3 | 3 | 1 | 70 |
Steven Silverman | 0 | 1 | 1 | 5 |
Christopher Shan | 0 | 1 | 1 | 5 |
David Neiman | 0 | 3 | 1 | 25 |
11 bonuses for 160 points (14.55 PPB) |
265
Sameer Apte | 3 | 3 | 1 | 70 |
Steven Silverman | 0 | 1 | 1 | 5 |
Christopher Shan | 0 | 1 | 1 | 5 |
David Neiman | 0 | 3 | 1 | 25 |
11 bonuses for 160 points (14.55 PPB) |