Round 3: Michigan State A vs. Carnegie Mellon A
Michigan State A
325
Harris Bunker | 1 | 3 | 1 | 40 |
Trent Koch | 0 | 1 | 0 | 10 |
Tony Incorvati | 0 | 3 | 0 | 30 |
Erik Bubolz | 1 | 1 | 0 | 25 |
10 bonuses for 220 points (22 PPB) |
Carnegie Mellon A
265
Sameer Apte | 3 | 1 | 0 | 55 |
Steven Silverman | 2 | 1 | 1 | 35 |
Christopher Shan | 1 | 0 | 0 | 15 |
David Neiman | 0 | 1 | 0 | 10 |
9 bonuses for 150 points (16.67 PPB) |