Round 8: Penn A vs. NYU B
NYU B
265
Harrison Whitaker | 0 | 1 | 0 | 10 |
Rahul Rao-Pothuraju | 0 | 4 | 0 | 40 |
Alex Ren | 0 | 1 | 1 | 5 |
Ali Hassan | 2 | 1 | 0 | 40 |
9 bonuses for 170 points (18.89 PPB) |
265
Harrison Whitaker | 0 | 1 | 0 | 10 |
Rahul Rao-Pothuraju | 0 | 4 | 0 | 40 |
Alex Ren | 0 | 1 | 1 | 5 |
Ali Hassan | 2 | 1 | 0 | 40 |
9 bonuses for 170 points (18.89 PPB) |