Round 12: NYU B vs. Cornell B
NYU B
5
Mary Akdemir | 0 | 1 | 1 | 5 |
Ben Chin | 0 | 0 | 1 | -5 |
Theresa Nyowheoma | 0 | 1 | 3 | -5 |
Adam Martinez | 0 | 0 | 0 | 0 |
2 bonuses for 10 points (5 PPB) |
Cornell B
230
Erial Zheng | 0 | 2 | 0 | 20 |
Amrit Hingorani | 0 | 2 | 0 | 20 |
Carson Gresens | 0 | 0 | 1 | -5 |
Allan Lee | 0 | 6 | 1 | 55 |
10 bonuses for 140 points (14 PPB) |