Round 9: Cambridge B vs. Cambridge A
Cambridge B
230
Joseph Krol | 0 | 1 | 0 | 10 |
Julian Sutcliffe | 1 | 2 | 2 | 25 |
Oliver Sweetenham | 3 | 0 | 0 | 45 |
Yanbo Yin | 0 | 0 | 0 | 0 |
7 bonuses for 150 points (21.43 PPB) |
Cambridge A
465
Ellie Warner | 0 | 2 | 0 | 20 |
Ewan MacAulay | 3 | 1 | 2 | 45 |
Hugh Oxlade | 0 | 0 | 0 | 0 |
Jason Golfinos | 4 | 3 | 0 | 90 |
13 bonuses for 310 points (23.85 PPB) |