Round 11: NYU C vs. NYU B
NYU C
150
Oliver Xu | 0 | 0 | 0 | |
Daniel Richardson | 4 | 0 | 40 | |
Theresa Nyowheoma | 1 | 0 | 10 | |
Rachel Cameron | 1 | 0 | 10 | |
6 bonuses for 90 points (15 PPB) |
NYU B
285
Mitch Baron | 7 | 2 | 60 | |
Mary Akdemir | 1 | 1 | 5 | |
Adam Martinez | 3 | 0 | 30 | |
Mayukh Ghosh | 1 | 0 | 10 | |
12 bonuses for 180 points (15 PPB) |