Round 5: NYU A vs. Columbia C
NYU A
505
Ali Hassan | 1 | 0 | 10 | |
Harrison Whitaker | 3 | 1 | 25 | |
Arnav Sood | 5 | 0 | 50 | |
Rahul Rao-Pothuraju | 6 | 0 | 60 | |
15 bonuses for 360 points (24 PPB) |
Columbia C
115
Daniel Shao | 2 | 2 | 10 | |
Emmaline Bennett | 1 | 0 | 10 | |
Nathan Kempf | 2 | 1 | 15 | |
Ketsia Zinga | 0 | 0 | 0 | |
5 bonuses for 80 points (16 PPB) |