Round 3: NYU A vs. Harvard C
NYU A
375
Ali Hassan | 3 | 1 | 25 | |
Harrison Whitaker | 5 | 0 | 50 | |
Arnav Sood | 1 | 0 | 10 | |
Rahul Rao-Pothuraju | 2 | 0 | 20 | |
11 bonuses for 270 points (24.55 PPB) |
Harvard C
275
Michael Tai | 4 | 1 | 35 | |
Nathaniel Hibbert | 1 | 0 | 10 | |
Nick Beasley | 2 | 0 | 20 | |
Tovly Deutsch | 2 | 0 | 20 | |
9 bonuses for 190 points (21.11 PPB) |