Round 2: Harvard B vs. Cornell C
Harvard B
520
Ricky Li | 9 | 0 | 90 | |
Nathaniel Brodsky | 5 | 0 | 50 | |
Kelvin Li | 2 | 2 | 10 | |
Brooke Martin | 0 | 0 | 0 | |
16 bonuses for 370 points (23.13 PPB) |
520
Ricky Li | 9 | 0 | 90 | |
Nathaniel Brodsky | 5 | 0 | 50 | |
Kelvin Li | 2 | 2 | 10 | |
Brooke Martin | 0 | 0 | 0 | |
16 bonuses for 370 points (23.13 PPB) |