Round 2: UT Dallas B vs. Tulane A
Tulane A
345
Andrew Cerise | 0 | 2 | 0 | 20 |
Dom Lloyd | 0 | 1 | 1 | 5 |
Chris Stevens | 0 | 7 | 2 | 60 |
Venu Reddy | 0 | 1 | 0 | 10 |
11 bonuses for 250 points (22.73 PPB) |
345
Andrew Cerise | 0 | 2 | 0 | 20 |
Dom Lloyd | 0 | 1 | 1 | 5 |
Chris Stevens | 0 | 7 | 2 | 60 |
Venu Reddy | 0 | 1 | 0 | 10 |
11 bonuses for 250 points (22.73 PPB) |