Round 3: Valencia C vs. Central Florida College B
Central Florida College B
40
Hayley Pittman | 0 | 0 | 0 | |
Julian Gross | 1 | 0 | 10 | |
Myron James | 0 | 0 | 0 | |
Juliette Sanz | 1 | 0 | 10 | |
2 bonuses for 20 points (10 PPB) |
40
Hayley Pittman | 0 | 0 | 0 | |
Julian Gross | 1 | 0 | 10 | |
Myron James | 0 | 0 | 0 | |
Juliette Sanz | 1 | 0 | 10 | |
2 bonuses for 20 points (10 PPB) |