Round 9: Tulane A vs. Rice A
Tulane A
290
Chris Stevens | 6 | 2 | 50 | |
Venu Reddy | 5 | 0 | 50 | |
Dominic L. | 2 | 0 | 20 | |
Andrew Cerise | 0 | 0 | 0 | |
13 bonuses for 170 points (13.08 PPB) |
Rice A
125
Adam L. | 1 | 0 | 10 | |
Rob Hendricks | 1 | 1 | 5 | |
Andrew Barnett | 5 | 0 | 50 | |
Holden Liggert | 0 | 0 | 0 | |
7 bonuses for 60 points (8.57 PPB) |