Round 7: NC State A vs. Liberty B
NC State A
325
Jared Taylor | 0 | 7 | 0 | 70 |
Peyton Wood | 0 | 0 | 0 | 0 |
Rohan Krishnamoorthy | 0 | 6 | 2 | 50 |
Ethan Dudley | 0 | 1 | 1 | 5 |
14 bonuses for 200 points (14.29 PPB) |
325
Jared Taylor | 0 | 7 | 0 | 70 |
Peyton Wood | 0 | 0 | 0 | 0 |
Rohan Krishnamoorthy | 0 | 6 | 2 | 50 |
Ethan Dudley | 0 | 1 | 1 | 5 |
14 bonuses for 200 points (14.29 PPB) |