Round 9: Manchester B vs. Imperial A
Manchester B
310
Ben Tobyn | 0 | 0 | 0 | |
Richard McNair | 6 | 0 | 60 | |
Sophie Hilton | 2 | 0 | 20 | |
Tom McKeown | 2 | 0 | 20 | |
10 bonuses for 210 points (21 PPB) |
Imperial A
295
Jonah McDonald | 3 | 0 | 30 | |
Juan Bilbao-Ludena | 0 | 0 | 0 | |
Justin Lee | 5 | 0 | 50 | |
Tony Wang | 2 | 3 | 5 | |
10 bonuses for 210 points (21 PPB) |