Round 10: Northwestern A vs. Cambridge A
Northwestern A
230
Alex Banta | 0 | 0 | 0 | |
Greg Peterson | 1 | 0 | 10 | |
Adam Silverman | 8 | 0 | 80 | |
Anthony Wang | 0 | 0 | 0 | |
9 bonuses for 140 points (15.56 PPB) |
Cambridge A
265
Jason Golfinos | 6 | 0 | 60 | |
Joseph Krol | 1 | 0 | 10 | |
Ellie Warner | 1 | 0 | 10 | |
Yanbo Yin | 1 | 1 | 5 | |
9 bonuses for 180 points (20 PPB) |