Round 2: Georgia D vs. Georgia A
Georgia A
435
Bhanodai Pippala | 3 | 1 | 0 | 55 |
Rosa Brown | 2 | 0 | 0 | 30 |
David Galban | 1 | 4 | 1 | 50 |
David Stewart | 0 | 1 | 0 | 10 |
12 bonuses for 290 points (24.17 PPB) |
435
Bhanodai Pippala | 3 | 1 | 0 | 55 |
Rosa Brown | 2 | 0 | 0 | 30 |
David Galban | 1 | 4 | 1 | 50 |
David Stewart | 0 | 1 | 0 | 10 |
12 bonuses for 290 points (24.17 PPB) |