Round 10: South Florida A vs. Central Florida B
South Florida A
160
Sean Lund | 0 | 0 | 1 | -5 |
David Meyer | 0 | 1 | 0 | 10 |
Holden Rasmussen | 1 | 1 | 0 | 25 |
Philip Reilly | 0 | 3 | 0 | 30 |
6 bonuses for 100 points (16.67 PPB) |
Central Florida B
495
Tori Thacker | 0 | 3 | 0 | 30 |
Bobby Ramsey | 1 | 4 | 0 | 55 |
Mary Dougherty | 0 | 0 | 0 | 0 |
Dylan Higbie | 4 | 4 | 0 | 100 |
16 bonuses for 310 points (19.38 PPB) |