Round 9: Stanford B vs. Mississippi A
Mississippi A
75
Flint Christian | 0 | 0 | 0 | 0 |
Chad Gutierrez | 1 | 0 | 0 | 15 |
Juan Riojas | 0 | 1 | 1 | 5 |
Robert Wasson | 1 | 1 | 2 | 15 |
4 bonuses for 40 points (10 PPB) |
75
Flint Christian | 0 | 0 | 0 | 0 |
Chad Gutierrez | 1 | 0 | 0 | 15 |
Juan Riojas | 0 | 1 | 1 | 5 |
Robert Wasson | 1 | 1 | 2 | 15 |
4 bonuses for 40 points (10 PPB) |