Round 10: Toronto B vs. Toronto A
Toronto B
155
Milan Fernandez | 1 | 1 | 0 | 25 |
Sam Hauer | 1 | 1 | 0 | 25 |
Spandan Sengupta | 0 | 2 | 0 | 20 |
Joshua Lane | 1 | 0 | 0 | 15 |
7 bonuses for 70 points (10 PPB) |
Toronto A
445
Rein Otsason | 3 | 2 | 0 | 65 |
Paul Kasinski | 1 | 1 | 1 | 20 |
Zhenglin Liu | 2 | 0 | 1 | 25 |
Chris Sims | 1 | 3 | 0 | 45 |
13 bonuses for 290 points (22.31 PPB) |