Round 3: Rutgers B vs. Penn B
Rutgers B
195
JJ Tsai | 5 | 1 | 45 | |
James Hadley | 2 | 0 | 20 | |
Ali Hamza | 1 | 0 | 10 | |
Michael Gleyzer | 0 | 0 | 0 | |
8 bonuses for 120 points (15 PPB) |
Penn B
285
Margaret Tebbe | 4 | 0 | 40 | |
Ayush Parikh | 2 | 0 | 20 | |
Jacob Dubner | 3 | 1 | 25 | |
Will DiGrande | 2 | 0 | 20 | |
11 bonuses for 180 points (16.36 PPB) |