Round 12: Rutgers C vs. Georgetown B
Rutgers C
80
Stephen Ratner | 1 | 0 | 10 | |
Mirai Mikhail | 1 | 0 | 10 | |
Brian Lu | 2 | 0 | 20 | |
Eric Tonno | 1 | 0 | 10 | |
5 bonuses for 30 points (6 PPB) |
Georgetown B
145
Jordan Brown | 0 | 1 | -5 | |
Mitch Rimerman | 4 | 2 | 30 | |
Chris Stauffer | 3 | 0 | 30 | |
Darren Jian | 1 | 0 | 10 | |
8 bonuses for 80 points (10 PPB) |