Round 10: Georgetown B vs. Delaware A
Georgetown B
60
Jordan Brown | 0 | 1 | -5 | |
Mitch Rimerman | 0 | 3 | -15 | |
Chris Stauffer | 4 | 0 | 40 | |
Darren Jian | 0 | 0 | 0 | |
4 bonuses for 40 points (10 PPB) |
Delaware A
390
Eric Wolfsberg | 8 | 2 | 70 | |
Sophia Marianiello | 3 | 0 | 30 | |
Rohan Narayan | 3 | 0 | 30 | |
Joseph Lawless | 0 | 0 | 0 | |
14 bonuses for 260 points (18.57 PPB) |