Round 10: Penn A vs. Columbia B
Columbia B
150
Daniel Shao | 4 | 0 | 40 | |
Julia Tong | 1 | 0 | 10 | |
Nathan Kempf | 1 | 0 | 10 | |
Jackson Painter | 0 | 2 | -10 | |
6 bonuses for 100 points (16.67 PPB) |
150
Daniel Shao | 4 | 0 | 40 | |
Julia Tong | 1 | 0 | 10 | |
Nathan Kempf | 1 | 0 | 10 | |
Jackson Painter | 0 | 2 | -10 | |
6 bonuses for 100 points (16.67 PPB) |