Round 9: McGill B vs. Toronto E
McGill B
155
Timothy Kwan | 1 | 0 | 10 | |
Sheena Li | 2 | 1 | 15 | |
Minh-Huy Phung | 3 | 2 | 20 | |
Simone Valade | 2 | 2 | 10 | |
8 bonuses for 100 points (12.5 PPB) |
155
Timothy Kwan | 1 | 0 | 10 | |
Sheena Li | 2 | 1 | 15 | |
Minh-Huy Phung | 3 | 2 | 20 | |
Simone Valade | 2 | 2 | 10 | |
8 bonuses for 100 points (12.5 PPB) |