Round 3: Brown A vs. Amherst B
Brown A
155
Hammad Izhar | 0 | 1 | -5 | |
Dilawar Khan | 7 | 4 | 50 | |
Chris Pawul | 0 | 0 | 0 | |
Alexey Izmailov | 1 | 0 | 10 | |
8 bonuses for 100 points (12.5 PPB) |
Amherst B
360
Jonathan Xing | 2 | 0 | 20 | |
Isaac Bindman | 2 | 0 | 20 | |
Holden Orias | 4 | 0 | 40 | |
Alice Rogers | 4 | 0 | 40 | |
12 bonuses for 240 points (20 PPB) |