Round 6: Toronto D vs. Queen's A
Toronto D
320
Joey Sun | 1 | 1 | 5 | |
Cole Franklin | 0 | 0 | 0 | |
Martin Profant | 6 | 0 | 60 | |
Parth Jagtap | 6 | 3 | 45 | |
13 bonuses for 210 points (16.15 PPB) |
Queen's A
145
Andrew McCowan | 5 | 2 | 40 | |
Jocelyn Tweedle | 2 | 1 | 15 | |
Wes Iam | 0 | 0 | 0 | |
Kevin Wang | 0 | 0 | 0 | |
7 bonuses for 90 points (12.86 PPB) |