Round 7: NYU B vs. Delaware A
NYU B
140
Lev Bernstein | 0 | 3 | 0 | 30 |
Ben Chin | 1 | 1 | 0 | 25 |
Andrew Ankersen | 0 | 1 | 0 | 10 |
Daniel Richardson | 0 | 0 | 1 | -5 |
6 bonuses for 80 points (13.33 PPB) |
140
Lev Bernstein | 0 | 3 | 0 | 30 |
Ben Chin | 1 | 1 | 0 | 25 |
Andrew Ankersen | 0 | 1 | 0 | 10 |
Daniel Richardson | 0 | 0 | 1 | -5 |
6 bonuses for 80 points (13.33 PPB) |