Round 9: Stanford A vs. North Carolina A
North Carolina A
230
Vincent Du | 0 | 2 | 0 | 20 |
John Stathis | 1 | 3 | 2 | 35 |
Daniel Cronin | 1 | 1 | 0 | 25 |
Grey Howard | 0 | 0 | 0 | 0 |
8 bonuses for 150 points (18.75 PPB) |
230
Vincent Du | 0 | 2 | 0 | 20 |
John Stathis | 1 | 3 | 2 | 35 |
Daniel Cronin | 1 | 1 | 0 | 25 |
Grey Howard | 0 | 0 | 0 | 0 |
8 bonuses for 150 points (18.75 PPB) |