Round 9: Yale A vs. UConn A
UConn A
320
Ben | 0 | 1 | 0 | 10 |
Jake Karetsky | 0 | 5 | 2 | 40 |
Tim Nolan | 0 | 1 | 2 | 0 |
Jay Cizeski | 1 | 5 | 1 | 60 |
13 bonuses for 210 points (16.15 PPB) |
320
Ben | 0 | 1 | 0 | 10 |
Jake Karetsky | 0 | 5 | 2 | 40 |
Tim Nolan | 0 | 1 | 2 | 0 |
Jay Cizeski | 1 | 5 | 1 | 60 |
13 bonuses for 210 points (16.15 PPB) |