Round 10: Central Oklahoma B vs. Tulsa B
Central Oklahoma B
200
| Benjamin Allen | 3 | 0 | 30 | |
| CJ Sershon | 5 | 2 | 40 | |
| Jake Hassler | 0 | 2 | -10 | |
| 8 bonuses for 140 points (17.5 PPB) | ||||
Tulsa B
260
| Anna Pearson | 1 | 0 | 10 | |
| Caleb Houston | 2 | 0 | 20 | |
| John Henry Roberson | 1 | 0 | 10 | |
| Elizabeth Megson | 2 | 0 | 20 | |
| Jake Belske | 4 | 0 | 40 | |
| Amelia Chen | 1 | 0 | 10 | |
| 11 bonuses for 150 points (13.64 PPB) | ||||
| Benjamin Allen | CJ Sershon | Jake Hassler | Bonuses | Total | TU | Anna Pearson | Caleb Houston | John Henry Roberson | Elizabeth Megson | Jake Belske | Amelia Chen | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -5 93 | -5 | 1 | 10 126 | 0 | 10 | 0 | 20 | ||||||||||
| 10 81 | 0 | 0 | 10 | 15 | 2 | 20 | |||||||||||
| -5 84 | 10 | 3 | 10 105 | 10 | 0 | 0 | 40 | ||||||||||
| -5 64 | 5 | 4 | 10 109 | 0 | 0 | 10 | 60 | ||||||||||
| 10 104 | 10 | 10 | 0 | 35 | 5 | 60 | |||||||||||
| 35 | 6 | 60 | |||||||||||||||
| 10 56 | 0 | 0 | 10 | 55 | 7 | 60 | |||||||||||
| 55 | 8 | 10 87 | 10 | 10 | 10 | 100 | |||||||||||
| 0 103 | 55 | 9 | 10 103 | 10 | 10 | 0 | 130 | ||||||||||
| -5 31 | 50 | 10 | 10 103 | 10 | 0 | 0 | 150 | ||||||||||
| 50 | 11 | 10 82 | 10 | 10 | 0 | 180 | |||||||||||
| 10 101 | 10 | 0 | 10 | 80 | 12 | 180 | |||||||||||
| 10 78 | 10 | 0 | 0 | 100 | 13 | 180 | |||||||||||
| 10 96 | 10 | 10 | 10 | 140 | 14 | 180 | |||||||||||
| 10 78 | 10 | 10 | 10 | 180 | 15 | 180 | |||||||||||
| 10 44 | 10 | 0 | 0 | 200 | 16 | 180 | |||||||||||
| 200 | 17 | 10 101 | 10 | 10 | 0 | 210 | |||||||||||
| 200 | 18 | 10 98 | 0 | 0 | 10 | 230 | |||||||||||
| 200 | 19 | 10 124 | 0 | 10 | 0 | 250 | |||||||||||
| 200 | 20 | 10 66 | 0 | 0 | 0 | 260 | |||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text