Round 5: Murray State B vs. Tulsa A
Murray State B
135
| Auburn Carter | 0 | 0 | 0 | |
| Aidyn Boren | 2 | 0 | 20 | |
| William Walters | 2 | 0 | 20 | |
| Sam Beshear | 3 | 3 | 15 | |
| 7 bonuses for 80 points (11.43 PPB) | ||||
Tulsa A
290
| Jarrod Curl | 1 | 0 | 10 | |
| Cas Fidel | 5 | 0 | 50 | |
| Nolan Travers | 3 | 2 | 20 | |
| Mason Evans | 1 | 0 | 10 | |
| 10 bonuses for 200 points (20 PPB) | ||||
| Auburn Carter | Aidyn Boren | William Walters | Sam Beshear | Bonuses | Total | TU | Jarrod Curl | Cas Fidel | Nolan Travers | Mason Evans | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 25 | 0 | 0 | 0 | 10 | 1 | 0 | ||||||||||
| 10 | 2 | -5 57 | -5 | |||||||||||||
| 10 74 | 10 | 10 | 0 | 40 | 3 | -5 | ||||||||||
| 40 | 4 | 10 46 | 10 | 0 | 10 | 25 | ||||||||||
| 40 | 5 | 10 64 | 0 | 10 | 10 | 55 | ||||||||||
| 40 | 6 | -5 34 | 50 | |||||||||||||
| 40 | 7 | 10 35 | 0 | 10 | 10 | 80 | ||||||||||
| 10 61 | 0 | 10 | 0 | 60 | 8 | 80 | ||||||||||
| 10 76 | 0 | 10 | 0 | 80 | 9 | 80 | ||||||||||
| 80 | 10 | 10 98 | 10 | 0 | 0 | 100 | ||||||||||
| -5 33 | 75 | 11 | 100 | |||||||||||||
| 10 76 | 10 | 10 | 0 | 105 | 12 | 100 | ||||||||||
| 10 56 | 0 | 10 | 0 | 125 | 13 | 100 | ||||||||||
| 10 14 | 0 | 0 | 10 | 145 | 14 | 100 | ||||||||||
| 145 | 15 | 10 92 | 10 | 10 | 10 | 140 | ||||||||||
| 145 | 16 | 10 82 | 0 | 10 | 0 | 160 | ||||||||||
| -5 70 | 140 | 17 | 10 104 | 0 | 10 | 10 | 190 | |||||||||
| 140 | 18 | 10 78 | 10 | 0 | 10 | 220 | ||||||||||
| -5 71 | 135 | 19 | 10 123 | 10 | 0 | 10 | 250 | |||||||||
| 135 | 20 | 10 79 | 10 | 10 | 10 | 290 | ||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text