Round 4: Nebraska A vs. Nebraska C
Nebraska A
350
| Jackson Hatcher | 3 | 1 | 25 | |
| Cole Hammans | 8 | 0 | 80 | |
| Harrison Yost | 0 | 1 | -5 | |
| Jack Eby | 1 | 0 | 10 | |
| 12 bonuses for 240 points (20 PPB) | ||||
Nebraska C
130
| Mason Severson | 1 | 1 | 5 | |
| Anthony Cruz Martinez | 3 | 1 | 25 | |
| Nolan King | 1 | 0 | 10 | |
| 5 bonuses for 90 points (18 PPB) | ||||
| Jackson Hatcher | Cole Hammans | Harrison Yost | Jack Eby | Bonuses | Total | TU | Mason Severson | Anthony Cruz Martinez | Nolan King | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 54 | 0 | 0 | 0 | 10 | 1 | 0 | |||||||||
| 10 88 | 10 | 10 | 10 | 50 | 2 | -5 52 | -5 | ||||||||
| 0 120 | 50 | 3 | 0 120 | -5 | |||||||||||
| 10 18 | 10 | 10 | 10 | 90 | 4 | -5 | |||||||||
| 90 | 5 | 10 68 | 10 | 10 | 0 | 25 | |||||||||
| 0 128 | 90 | 6 | 0 128 | 25 | |||||||||||
| 10 95 | 0 | 10 | 10 | 120 | 7 | 25 | |||||||||
| 10 57 | 0 | 0 | 10 | 140 | 8 | 25 | |||||||||
| 10 40 | 0 | 10 | 10 | 170 | 9 | 25 | |||||||||
| 10 63 | 10 | 10 | 10 | 210 | 10 | 25 | |||||||||
| 210 | 11 | 10 121 | 0 | 10 | 0 | 45 | |||||||||
| 210 | 12 | 10 98 | 0 | 10 | 10 | 75 | |||||||||
| 210 | 13 | 10 94 | 10 | 10 | 0 | 105 | |||||||||
| 10 47 | 10 | 10 | 0 | 240 | 14 | 105 | |||||||||
| 10 108 | 10 | 0 | 10 | 270 | 15 | 105 | |||||||||
| 10 75 | 10 | 10 | 0 | 300 | 16 | -5 61 | 100 | ||||||||
| 10 96 | 0 | 10 | 10 | 330 | 17 | 100 | |||||||||
| 10 103 | 10 | 10 | 0 | 360 | 18 | 100 | |||||||||
| -5 41 | 355 | 19 | 100 | ||||||||||||
| -5 45 | 350 | 20 | 10 106 | 10 | 10 | 0 | 130 | ||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text