Round 1: Nebraska B vs. Tulsa A
Nebraska B
110
| Teag Summers-Herbek | 1 | 0 | 10 | |
| Buck Muhlbauer | 0 | 0 | 0 | |
| Caleb Rowe | 0 | 0 | 0 | |
| Robert Szot | 4 | 0 | 40 | |
| 5 bonuses for 60 points (12 PPB) | ||||
Tulsa A
500
| Jarrod Curl | 3 | 0 | 30 | |
| Cas Fidel | 2 | 0 | 20 | |
| Nolan Travers | 6 | 2 | 50 | |
| Mason Evans | 4 | 0 | 40 | |
| 15 bonuses for 360 points (24 PPB) | ||||
| Teag Summers-Herbek | Buck Muhlbauer | Caleb Rowe | Robert Szot | Bonuses | Total | TU | Jarrod Curl | Cas Fidel | Nolan Travers | Mason Evans | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 10 29 | 0 | 10 | 10 | 30 | ||||||||||
| 0 | 2 | 10 53 | 10 | 10 | 0 | 60 | ||||||||||
| 10 103 | 10 | 0 | 0 | 20 | 3 | -5 90 | 55 | |||||||||
| 20 | 4 | 10 126 | 10 | 10 | 10 | 95 | ||||||||||
| 20 | 5 | 10 92 | 0 | 10 | 10 | 125 | ||||||||||
| 20 | 6 | 10 44 | 0 | 10 | 10 | 155 | ||||||||||
| 20 | 7 | 10 59 | 10 | 10 | 10 | 195 | ||||||||||
| 10 108 | 0 | 0 | 0 | 30 | 8 | -5 24 | 190 | |||||||||
| 10 107 | 0 | 10 | 10 | 60 | 9 | 190 | ||||||||||
| 60 | 10 | 10 76 | 10 | 10 | 10 | 230 | ||||||||||
| 60 | 11 | 10 10 | 0 | 10 | 10 | 260 | ||||||||||
| 60 | 12 | 10 100 | 10 | 10 | 0 | 290 | ||||||||||
| 60 | 13 | 10 25 | 10 | 10 | 0 | 320 | ||||||||||
| 60 | 14 | 10 71 | 10 | 10 | 10 | 360 | ||||||||||
| 60 | 15 | 10 74 | 10 | 10 | 10 | 400 | ||||||||||
| 60 | 16 | 10 40 | 10 | 10 | 0 | 430 | ||||||||||
| 10 79 | 0 | 10 | 10 | 90 | 17 | 430 | ||||||||||
| 90 | 18 | 10 102 | 10 | 10 | 10 | 470 | ||||||||||
| 90 | 19 | 10 28 | 10 | 10 | 0 | 500 | ||||||||||
| 10 55 | 0 | 0 | 10 | 110 | 20 | 500 | ||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text