Round 1: Liberty C vs. William & Mary B
Liberty C
200
| Gabriel Dodds | 5 | 0 | 50 | |
| Justine Hopkins | 0 | 0 | 0 | |
| Madison Bernard | 1 | 0 | 10 | |
| Katie Young | 2 | 0 | 20 | |
| Emily Snider | 1 | 0 | 10 | |
| 9 bonuses for 110 points (12.22 PPB) | ||||
William & Mary B
285
| James Braxton | 1 | 0 | 10 | |
| Hudson Kee | 2 | 0 | 20 | |
| William Erwin | 6 | 0 | 60 | |
| Sophia Jagels | 1 | 1 | 5 | |
| 10 bonuses for 190 points (19 PPB) | ||||
| Gabriel Dodds | Justine Hopkins | Madison Bernard | Katie Young | Emily Snider | Bonuses | Total | TU | James Braxton | Hudson Kee | William Erwin | Sophia Jagels | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 58 | 10 | 0 | 0 | 20 | 1 | 0 | |||||||||||
| 10 107 | 10 | 0 | 10 | 50 | 2 | 0 | |||||||||||
| 50 | 3 | 10 57 | 10 | 0 | 10 | 30 | |||||||||||
| 50 | 4 | 10 62 | 10 | 0 | 10 | 60 | |||||||||||
| 10 131 | 0 | 10 | 10 | 80 | 5 | 60 | |||||||||||
| 10 105 | 10 | 0 | 10 | 110 | 6 | -5 56 | 55 | ||||||||||
| 110 | 7 | 55 | |||||||||||||||
| 10 132 | 0 | 10 | 0 | 130 | 8 | 55 | |||||||||||
| 130 | 9 | 10 43 | 10 | 0 | 10 | 85 | |||||||||||
| 10 36 | 0 | 10 | 0 | 150 | 10 | 85 | |||||||||||
| 10 93 | 0 | 0 | 0 | 160 | 11 | 85 | |||||||||||
| 160 | 12 | 10 89 | 0 | 10 | 10 | 115 | |||||||||||
| 160 | 13 | 10 53 | 0 | 10 | 10 | 145 | |||||||||||
| 160 | 14 | 10 107 | 10 | 0 | 10 | 175 | |||||||||||
| 160 | 15 | 10 48 | 0 | 10 | 0 | 195 | |||||||||||
| 160 | 16 | 10 78 | 0 | 10 | 0 | 215 | |||||||||||
| 160 | 17 | 10 77 | 10 | 0 | 10 | 245 | |||||||||||
| 160 | 18 | 10 40 | 10 | 10 | 10 | 285 | |||||||||||
| 10 117 | 0 | 10 | 0 | 180 | 19 | 285 | |||||||||||
| 10 65 | 10 | 0 | 0 | 200 | 20 | 285 | |||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text