Round 11: Tulsa A vs. UT Dallas B
Tulsa A
295
| Elizabeth Megson | 3 | 0 | 30 | |
| Nolan Travers | 5 | 2 | 40 | |
| Mason Evans | 3 | 1 | 25 | |
| Jarrod Curl | 3 | 0 | 30 | |
| 14 bonuses for 170 points (12.14 PPB) | ||||
| Elizabeth Megson | Nolan Travers | Mason Evans | Jarrod Curl | Bonuses | Total | TU | Amiya Zope | Kelly Dang | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | ||||||||||||
| 0 | 2 | 0 | ||||||||||||
| 0 | 3 | 0 | ||||||||||||
| 0 | 4 | 0 | ||||||||||||
| 0 | 5 | 0 | ||||||||||||
| 0 | 6 | 0 | ||||||||||||
| 0 | 7 | 0 | ||||||||||||
| 0 | 8 | 0 | ||||||||||||
| 0 | 9 | 0 | ||||||||||||
| 0 | 10 | 0 | ||||||||||||
| 0 | 11 | 0 | ||||||||||||
| 0 | 12 | 0 | ||||||||||||
| 0 | 13 | 0 | ||||||||||||
| 0 | 14 | 0 | ||||||||||||
| 0 | 15 | 0 | ||||||||||||
| 0 | 16 | 0 | ||||||||||||
| 0 | 17 | 0 | ||||||||||||
| 0 | 18 | 0 | ||||||||||||
| 0 | 19 | 0 | ||||||||||||
| 0 | 20 | 0 | ||||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text