Round 9: Lehigh A vs. Swarthmore A
Lehigh A
230
| Chase Barrick | 4 | 0 | 40 | |
| Nicholas Ryan | 2 | 0 | 20 | |
| Alex Mayernick | 1 | 0 | 10 | |
| Will Hollister | 2 | 0 | 20 | |
| 9 bonuses for 140 points (15.56 PPB) | ||||
Swarthmore A
210
| Sim Spurrier | 1 | 1 | 5 | |
| Ben Hellman | 7 | 1 | 65 | |
| Jason Yang | 1 | 0 | 10 | |
| Owen Steele | 1 | 0 | 10 | |
| 10 bonuses for 120 points (12 PPB) | ||||
| Chase Barrick | Nicholas Ryan | Alex Mayernick | Will Hollister | Bonuses | Total | TU | Sim Spurrier | Ben Hellman | Jason Yang | Owen Steele | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | ||||||||||||||
| 0 | 2 | 0 | ||||||||||||||
| 0 | 3 | 0 | ||||||||||||||
| 0 | 4 | 0 | ||||||||||||||
| 0 | 5 | 0 | ||||||||||||||
| 0 | 6 | 0 | ||||||||||||||
| 0 | 7 | 0 | ||||||||||||||
| 0 | 8 | 0 | ||||||||||||||
| 0 | 9 | 0 | ||||||||||||||
| 0 | 10 | 0 | ||||||||||||||
| 0 | 11 | 0 | ||||||||||||||
| 0 | 12 | 0 | ||||||||||||||
| 0 | 13 | 0 | ||||||||||||||
| 0 | 14 | 0 | ||||||||||||||
| 0 | 15 | 0 | ||||||||||||||
| 0 | 16 | 0 | ||||||||||||||
| 0 | 17 | 0 | ||||||||||||||
| 0 | 18 | 0 | ||||||||||||||
| 0 | 19 | 0 | ||||||||||||||
| 0 | 20 | 0 | ||||||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text