Round 4: Brandeis Clemenceau vs. Amherst B
Brandeis Clemenceau
325
| Sam Kemeny | 8 | 1 | 75 | |
| Kaitlyn Farrin | 0 | 0 | 0 | |
| Ben Romano | 5 | 2 | 40 | |
| Emmy Zhou | 1 | 0 | 10 | |
| 14 bonuses for 200 points (14.29 PPB) | ||||
Amherst B
80
| Roman Kocheisen | 0 | 0 | 0 | |
| Fahian Joy | 2 | 0 | 20 | |
| Vikram Rajmohan | 1 | 0 | 10 | |
| Luc Vulliez | 1 | 2 | 0 | |
| 4 bonuses for 50 points (12.5 PPB) | ||||
| Sam Kemeny | Kaitlyn Farrin | Ben Romano | Emmy Zhou | Bonuses | Total | TU | Roman Kocheisen | Fahian Joy | Vikram Rajmohan | Luc Vulliez | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | ||||||||||||||
| 0 | 2 | 0 | ||||||||||||||
| 0 | 3 | 0 | ||||||||||||||
| 0 | 4 | 0 | ||||||||||||||
| 0 | 5 | 0 | ||||||||||||||
| 0 | 6 | 0 | ||||||||||||||
| 0 | 7 | 0 | ||||||||||||||
| 0 | 8 | 0 | ||||||||||||||
| 0 | 9 | 0 | ||||||||||||||
| 0 | 10 | 0 | ||||||||||||||
| 0 | 11 | 0 | ||||||||||||||
| 0 | 12 | 0 | ||||||||||||||
| 0 | 13 | 0 | ||||||||||||||
| 0 | 14 | 0 | ||||||||||||||
| 0 | 15 | 0 | ||||||||||||||
| 0 | 16 | 0 | ||||||||||||||
| 0 | 17 | 0 | ||||||||||||||
| 0 | 18 | 0 | ||||||||||||||
| 0 | 19 | 0 | ||||||||||||||
| 0 | 20 | 0 | ||||||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text