Round 3: Boston College A vs. Amherst B
Boston College A
265
| Shining Sun | 3 | 0 | 30 | |
| Blake Johnson | 7 | 2 | 60 | |
| Beverly Eborn | 1 | 1 | 5 | |
| Richard Zhang | 0 | 0 | 0 | |
| 11 bonuses for 170 points (15.45 PPB) | ||||
Amherst B
90
| Luc Vulliez | 5 | 0 | 50 | |
| Vikram Rajmohan | 1 | 0 | 10 | |
| Roman Kocheisen | 0 | 0 | 0 | |
| Fahian Joy | 0 | 0 | 0 | |
| 6 bonuses for 30 points (5 PPB) | ||||
| Shining Sun | Blake Johnson | Beverly Eborn | Richard Zhang | Bonuses | Total | TU | Luc Vulliez | Vikram Rajmohan | Roman Kocheisen | Fahian Joy | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | ||||||||||||||
| 0 | 2 | 0 | ||||||||||||||
| 0 | 3 | 0 | ||||||||||||||
| 0 | 4 | 0 | ||||||||||||||
| 0 | 5 | 0 | ||||||||||||||
| 0 | 6 | 0 | ||||||||||||||
| 0 | 7 | 0 | ||||||||||||||
| 0 | 8 | 0 | ||||||||||||||
| 0 | 9 | 0 | ||||||||||||||
| 0 | 10 | 0 | ||||||||||||||
| 0 | 11 | 0 | ||||||||||||||
| 0 | 12 | 0 | ||||||||||||||
| 0 | 13 | 0 | ||||||||||||||
| 0 | 14 | 0 | ||||||||||||||
| 0 | 15 | 0 | ||||||||||||||
| 0 | 16 | 0 | ||||||||||||||
| 0 | 17 | 0 | ||||||||||||||
| 0 | 18 | 0 | ||||||||||||||
| 0 | 19 | 0 | ||||||||||||||
| 0 | 20 | 0 | ||||||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text