Round 1: Tufts A vs. Amherst B
Tufts A
255
| Will Zhang | 3 | 0 | 30 | |
| John Cha | 3 | 2 | 20 | |
| Thomas Newill | 4 | 1 | 35 | |
| Eli Zimmerman | 0 | 0 | 0 | |
| 10 bonuses for 170 points (17 PPB) | ||||
Amherst B
160
| Luc Vulliez | 3 | 0 | 30 | |
| Vikram Rajmohan | 0 | 0 | 0 | |
| Roman Kocheisen | 0 | 0 | 0 | |
| Fahian Joy | 5 | 0 | 50 | |
| 8 bonuses for 80 points (10 PPB) | ||||
| Will Zhang | John Cha | Thomas Newill | Eli Zimmerman | Bonuses | Total | TU | Luc Vulliez | Vikram Rajmohan | Roman Kocheisen | Fahian Joy | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | ||||||||||||||
| 0 | 2 | 0 | ||||||||||||||
| 0 | 3 | 0 | ||||||||||||||
| 0 | 4 | 0 | ||||||||||||||
| 0 | 5 | 0 | ||||||||||||||
| 0 | 6 | 0 | ||||||||||||||
| 0 | 7 | 0 | ||||||||||||||
| 0 | 8 | 0 | ||||||||||||||
| 0 | 9 | 0 | ||||||||||||||
| 0 | 10 | 0 | ||||||||||||||
| 0 | 11 | 0 | ||||||||||||||
| 0 | 12 | 0 | ||||||||||||||
| 0 | 13 | 0 | ||||||||||||||
| 0 | 14 | 0 | ||||||||||||||
| 0 | 15 | 0 | ||||||||||||||
| 0 | 16 | 0 | ||||||||||||||
| 0 | 17 | 0 | ||||||||||||||
| 0 | 18 | 0 | ||||||||||||||
| 0 | 19 | 0 | ||||||||||||||
| 0 | 20 | 0 | ||||||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text