Round 2: Tennessee B vs. Virginia B
Tennessee B
140
| Danny Tran | 0 | 2 | 0 | 20 |
| Alina Moore | 0 | 4 | 0 | 40 |
| Elokkin Pate-Geames | 0 | 0 | 1 | -5 |
| Nathan Whittington | 0 | 1 | 1 | 5 |
| 7 bonuses for 80 points (11.43 PPB) | ||||
Virginia B
190
| Jonathan Sung | 0 | 5 | 2 | 40 |
| Deeba Lealaz | 0 | 0 | 1 | -5 |
| Simon Burstein | 0 | 2 | 1 | 15 |
| Nick Fowler | 0 | 2 | 0 | 20 |
| 9 bonuses for 120 points (13.33 PPB) | ||||
| Danny Tran | Alina Moore | Elokkin Pate-Geames | Nathan Whittington | Bonuses | Total | TU | Jonathan Sung | Deeba Lealaz | Simon Burstein | Nick Fowler | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | ||||||||||||||
| 0 | 2 | 0 | ||||||||||||||
| 0 | 3 | 0 | ||||||||||||||
| 0 | 4 | 0 | ||||||||||||||
| 0 | 5 | 0 | ||||||||||||||
| 0 | 6 | 0 | ||||||||||||||
| 0 | 7 | 0 | ||||||||||||||
| 0 | 8 | 0 | ||||||||||||||
| 0 | 9 | 0 | ||||||||||||||
| 0 | 10 | 0 | ||||||||||||||
| 0 | 11 | 0 | ||||||||||||||
| 0 | 12 | 0 | ||||||||||||||
| 0 | 13 | 0 | ||||||||||||||
| 0 | 14 | 0 | ||||||||||||||
| 0 | 15 | 0 | ||||||||||||||
| 0 | 16 | 0 | ||||||||||||||
| 0 | 17 | 0 | ||||||||||||||
| 0 | 18 | 0 | ||||||||||||||
| 0 | 19 | 0 | ||||||||||||||
| 0 | 20 | 0 | ||||||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text