Round 8: City St Georges A vs. Imperial B
Imperial B
420
| Nathan Long | 5 | 2 | 40 | |
| Gus Redding | 7 | 0 | 70 | |
| Joseph Collins | 2 | 0 | 20 | |
| Eloise Wood | 1 | 0 | 10 | |
| 15 bonuses for 280 points (18.67 PPB) | ||||
| Zachary Foster | Bonuses | Total | TU | Nathan Long | Gus Redding | Joseph Collins | Eloise Wood | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | |||||||||||
| 0 | 2 | 0 | |||||||||||
| 0 | 3 | 0 | |||||||||||
| 0 | 4 | 0 | |||||||||||
| 0 | 5 | 0 | |||||||||||
| 0 | 6 | 0 | |||||||||||
| 0 | 7 | 0 | |||||||||||
| 0 | 8 | 0 | |||||||||||
| 0 | 9 | 0 | |||||||||||
| 0 | 10 | 0 | |||||||||||
| 0 | 11 | 0 | |||||||||||
| 0 | 12 | 0 | |||||||||||
| 0 | 13 | 0 | |||||||||||
| 0 | 14 | 0 | |||||||||||
| 0 | 15 | 0 | |||||||||||
| 0 | 16 | 0 | |||||||||||
| 0 | 17 | 0 | |||||||||||
| 0 | 18 | 0 | |||||||||||
| 0 | 19 | 0 | |||||||||||
| 0 | 20 | 0 | |||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text