Round 1: Bristol A vs. Edinburgh B
Edinburgh B
375
| Lovel Hearn | 3 | 0 | 30 | |
| Daniel Bloom | 4 | 0 | 40 | |
| Harry Sexton | 4 | 0 | 40 | |
| Siddhant Kumar | 3 | 1 | 25 | |
| 14 bonuses for 240 points (17.14 PPB) | ||||
Bristol A
135
| Kevin Flanagan | 3 | 0 | 30 | |
| Ted Warner | 2 | 0 | 20 | |
| James Byrne | 1 | 1 | 5 | |
| Lily Morris | 0 | 2 | -10 | |
| 6 bonuses for 90 points (15 PPB) | ||||
| Lovel Hearn | Daniel Bloom | Harry Sexton | Siddhant Kumar | Bonuses | Total | TU | Kevin Flanagan | Ted Warner | James Byrne | Lily Morris | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | ||||||||||||||
| 0 | 2 | 0 | ||||||||||||||
| 0 | 3 | 0 | ||||||||||||||
| 0 | 4 | 0 | ||||||||||||||
| 0 | 5 | 0 | ||||||||||||||
| 0 | 6 | 0 | ||||||||||||||
| 0 | 7 | 0 | ||||||||||||||
| 0 | 8 | 0 | ||||||||||||||
| 0 | 9 | 0 | ||||||||||||||
| 0 | 10 | 0 | ||||||||||||||
| 0 | 11 | 0 | ||||||||||||||
| 0 | 12 | 0 | ||||||||||||||
| 0 | 13 | 0 | ||||||||||||||
| 0 | 14 | 0 | ||||||||||||||
| 0 | 15 | 0 | ||||||||||||||
| 0 | 16 | 0 | ||||||||||||||
| 0 | 17 | 0 | ||||||||||||||
| 0 | 18 | 0 | ||||||||||||||
| 0 | 19 | 0 | ||||||||||||||
| 0 | 20 | 0 | ||||||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text