Round 6: UAB A vs. Vanderbilt B
UAB A
175
| Kapil Nathan | 2 | 1 | 15 | |
| Misbah Meghani | 0 | 0 | 0 | |
| Swapneel Mandal | 3 | 0 | 30 | |
| Keith Delarosa | 0 | 0 | 0 | |
| Jakub Hel | 1 | 0 | 10 | |
| 6 bonuses for 120 points (20 PPB) | ||||
Vanderbilt B
335
| Edward Zhang | 0 | 0 | 0 | |
| Darren Kellis | 10 | 3 | 85 | |
| Brayden Zhang | 2 | 0 | 20 | |
| Owen Feng | 1 | 0 | 10 | |
| 13 bonuses for 220 points (16.92 PPB) | ||||
| Kapil Nathan | Misbah Meghani | Swapneel Mandal | Keith Delarosa | Jakub Hel | Bonuses | Total | TU | Edward Zhang | Darren Kellis | Brayden Zhang | Owen Feng | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | |||||||||||||||
| 0 | 2 | 0 | |||||||||||||||
| 0 | 3 | 0 | |||||||||||||||
| 0 | 4 | 0 | |||||||||||||||
| 0 | 5 | 0 | |||||||||||||||
| 0 | 6 | 0 | |||||||||||||||
| 0 | 7 | 0 | |||||||||||||||
| 0 | 8 | 0 | |||||||||||||||
| 0 | 9 | 0 | |||||||||||||||
| 0 | 10 | 0 | |||||||||||||||
| 0 | 11 | 0 | |||||||||||||||
| 0 | 12 | 0 | |||||||||||||||
| 0 | 13 | 0 | |||||||||||||||
| 0 | 14 | 0 | |||||||||||||||
| 0 | 15 | 0 | |||||||||||||||
| 0 | 16 | 0 | |||||||||||||||
| 0 | 17 | 0 | |||||||||||||||
| 0 | 18 | 0 | |||||||||||||||
| 0 | 19 | 0 | |||||||||||||||
| 0 | 20 | 0 | |||||||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text