Round 10: McMaster B vs. Western Ontario A
McMaster B
85
| Noah Jaye | 0 | 1 | 0 | 10 |
| Thomas Brittain | 0 | 1 | 1 | 5 |
| Stanley Lam | 0 | 0 | 0 | 0 |
| Adithya Parat | 0 | 3 | 0 | 30 |
| 5 bonuses for 40 points (8 PPB) | ||||
Western Ontario A
140
| Charlotte Wilcox | 0 | 1 | 0 | 10 |
| Yash Modi | 0 | 3 | 0 | 30 |
| Nicholas Kwan | 0 | 3 | 0 | 30 |
| Owen Riviere | 0 | 0 | 0 | 0 |
| 7 bonuses for 70 points (10 PPB) | ||||
| Noah Jaye | Thomas Brittain | Stanley Lam | Adithya Parat | Bonuses | Total | TU | Charlotte Wilcox | Yash Modi | Nicholas Kwan | Owen Riviere | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | ||||||||||||||
| 0 | 2 | 0 | ||||||||||||||
| 0 | 3 | 0 | ||||||||||||||
| 0 | 4 | 0 | ||||||||||||||
| 0 | 5 | 0 | ||||||||||||||
| 0 | 6 | 0 | ||||||||||||||
| 0 | 7 | 0 | ||||||||||||||
| 0 | 8 | 0 | ||||||||||||||
| 0 | 9 | 0 | ||||||||||||||
| 0 | 10 | 0 | ||||||||||||||
| 0 | 11 | 0 | ||||||||||||||
| 0 | 12 | 0 | ||||||||||||||
| 0 | 13 | 0 | ||||||||||||||
| 0 | 14 | 0 | ||||||||||||||
| 0 | 15 | 0 | ||||||||||||||
| 0 | 16 | 0 | ||||||||||||||
| 0 | 17 | 0 | ||||||||||||||
| 0 | 18 | 0 | ||||||||||||||
| 0 | 19 | 0 | ||||||||||||||
| 0 | 20 | 0 | ||||||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text