Round 9: Clemson B vs. Clemson C
Clemson C
60
| Aman Srestha | 1 | 0 | 10 | |
| Justin Fountain | 1 | 1 | 5 | |
| Andy Truette | 0 | 0 | 0 | |
| Jacie Bradley | 1 | 0 | 10 | |
| Jason Cottle | 0 | 1 | -5 | |
| 3 bonuses for 40 points (13.33 PPB) | ||||
Clemson B
300
| Asheton Wilbanks | 7 | 0 | 70 | |
| Joel Kim | 0 | 2 | -10 | |
| Sri Lnu | 5 | 0 | 50 | |
| John Shelley | 1 | 2 | 0 | |
| 13 bonuses for 190 points (14.62 PPB) | ||||
| Aman Srestha | Justin Fountain | Andy Truette | Jacie Bradley | Jason Cottle | Bonuses | Total | TU | Asheton Wilbanks | Joel Kim | Sri Lnu | John Shelley | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 10 76 | 10 | 10 | 0 | 30 | |||||||||||
| 0 | 2 | 10 82 | 0 | 0 | 10 | 50 | |||||||||||
| 0 | 3 | 10 76 | 10 | 0 | 0 | 70 | |||||||||||
| 0 103 | 0 | 4 | 0 103 | 70 | |||||||||||||
| 0 104 | 0 | 5 | -5 79 | 65 | |||||||||||||
| 10 137 | 0 | 0 | 10 | 20 | 6 | -5 108 | 60 | ||||||||||
| -5 53 | 15 | 7 | 10 103 | 0 | 10 | 0 | 80 | ||||||||||
| -5 77 | 10 | 8 | 10 120 | 10 | 0 | 0 | 100 | ||||||||||
| 10 | 9 | 10 48 | 0 | 10 | 10 | 130 | |||||||||||
| 10 | 10 | 10 87 | 10 | 10 | 0 | 160 | |||||||||||
| 10 | 11 | 10 90 | 0 | 10 | 10 | 190 | |||||||||||
| 10 | 12 | 10 61 | 0 | 0 | 0 | 200 | |||||||||||
| 10 | 13 | -5 73 | 195 | ||||||||||||||
| 10 | 14 | 10 98 | 10 | 0 | 10 | 225 | |||||||||||
| 10 94 | 0 | 10 | 0 | 30 | 15 | 225 | |||||||||||
| 10 61 | 10 | 10 | 0 | 60 | 16 | 225 | |||||||||||
| 60 | 17 | 10 64 | 10 | 0 | 10 | 255 | |||||||||||
| 60 | 18 | 10 52 | 10 | 0 | 0 | 275 | |||||||||||
| 60 | 19 | -5 40 | 270 | ||||||||||||||
| 60 | 20 | 10 66 | 10 | 0 | 10 | 300 | |||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text