Round 7: Clemson B vs. Sewanee A
Clemson B
320
| Asheton Wilbanks | 6 | 0 | 60 | |
| John Shelley | 5 | 2 | 40 | |
| Sri Lnu | 2 | 0 | 20 | |
| Joel Kim | 0 | 0 | 0 | |
| 13 bonuses for 200 points (15.38 PPB) | ||||
| Nelson Adams-Riley | Isabel Dent | Bonuses | Total | TU | Asheton Wilbanks | John Shelley | Sri Lnu | Joel Kim | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 10 99 | 0 | 10 | 0 | 20 | ||||||||
| 0 | 2 | 10 114 | 0 | 10 | 0 | 40 | ||||||||
| 0 | 3 | 10 70 | 0 | 10 | 10 | 70 | ||||||||
| 0 115 | 0 | 4 | 0 115 | 70 | ||||||||||
| 0 | 5 | 10 7 | 10 | 10 | 0 | 100 | ||||||||
| 0 127 | 0 | 6 | -5 74 | 95 | ||||||||||
| 0 | 7 | 10 89 | 0 | 10 | 0 | 115 | ||||||||
| 0 | 8 | 10 23 | 10 | 10 | 10 | 155 | ||||||||
| 0 | 9 | 10 70 | 0 | 0 | 10 | 175 | ||||||||
| 0 | 10 | 10 75 | 10 | 10 | 10 | 215 | ||||||||
| 10 68 | 10 | 0 | 0 | 20 | 11 | 215 | ||||||||
| 20 | 12 | 10 98 | 0 | 10 | 0 | 235 | ||||||||
| 10 85 | 0 | 10 | 0 | 40 | 13 | -5 63 | 230 | |||||||
| 40 | 14 | 10 99 | 10 | 0 | 0 | 250 | ||||||||
| 40 | 15 | 10 52 | 10 | 0 | 10 | 280 | ||||||||
| 0 114 | 40 | 16 | 0 114 | 280 | ||||||||||
| 10 67 | 0 | 0 | 0 | 50 | 17 | 280 | ||||||||
| 10 110 | 0 | 0 | 10 | 70 | 18 | 0 110 | 280 | |||||||
| 70 | 19 | 10 65 | 0 | 0 | 10 | 300 | ||||||||
| 70 | 20 | 10 59 | 10 | 0 | 0 | 320 | ||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text