Round 6: Alabama A vs. Tennessee B
Alabama A
385
| Tomas Ospina | 0 | 0 | 0 | |
| Britton Webster | 7 | 2 | 60 | |
| Jackson McDonald | 5 | 1 | 45 | |
| 12 bonuses for 280 points (23.33 PPB) | ||||
| Tomas Ospina | Britton Webster | Jackson McDonald | Bonuses | Total | TU | Richard D'Angelo | Canaan Martin | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 10 77 | 10 | 0 | 0 | 20 | |||||||
| 10 90 | 10 | 10 | 10 | 40 | 2 | 20 | |||||||
| 10 32 | 10 | 10 | 10 | 80 | 3 | 20 | |||||||
| 10 44 | 10 | 0 | 10 | 110 | 4 | 20 | |||||||
| 10 85 | 0 | 10 | 10 | 140 | 5 | 20 | |||||||
| 0 105 | 140 | 6 | 0 105 | 20 | |||||||||
| 10 56 | 10 | 0 | 10 | 170 | 7 | 20 | |||||||
| -5 54 | 165 | 8 | 0 134 | 20 | |||||||||
| 165 | 9 | 10 36 | 0 | 0 | 0 | 30 | |||||||
| -5 21 | 160 | 10 | 10 73 | 10 | 0 | 10 | 60 | ||||||
| 10 96 | 0 | 10 | 10 | 190 | 11 | 60 | |||||||
| 10 63 | 10 | 0 | 0 | 210 | 12 | 60 | |||||||
| 10 45 | 10 | 10 | 10 | 250 | 13 | 60 | |||||||
| 10 111 | 0 | 10 | 10 | 280 | 14 | 60 | |||||||
| 280 | 15 | 10 63 | 10 | 0 | 10 | 90 | |||||||
| -5 77 | 275 | 16 | 10 106 | 0 | 10 | 0 | 110 | ||||||
| 10 88 | 10 | 10 | 10 | 315 | 17 | 110 | |||||||
| 10 76 | 10 | 0 | 10 | 345 | 18 | 110 | |||||||
| 10 73 | 10 | 10 | 10 | 385 | 19 | 110 | |||||||
| 385 | 20 | 10 66 | 0 | 10 | 0 | 130 | |||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text