Round 6: Chipola A vs. Clemson B
Chipola A
450
| John Maupin | 4 | 1 | 35 | |
| Ian Hatcher | 1 | 0 | 10 | |
| Jeremy Scurlock | 4 | 1 | 35 | |
| Devin Tharp | 6 | 0 | 60 | |
| 15 bonuses for 310 points (20.67 PPB) | ||||
Clemson B
115
| Asheton Wilbanks | 1 | 1 | 5 | |
| Joel Kim | 1 | 0 | 10 | |
| Sri Lnu | 2 | 0 | 20 | |
| John Shelley | 1 | 0 | 10 | |
| 5 bonuses for 70 points (14 PPB) | ||||
| John Maupin | Ian Hatcher | Jeremy Scurlock | Devin Tharp | Bonuses | Total | TU | Asheton Wilbanks | Joel Kim | Sri Lnu | John Shelley | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 58 | 10 | 0 | 10 | 30 | 1 | 0 | ||||||||||
| 10 80 | 10 | 10 | 10 | 70 | 2 | 0 | ||||||||||
| 10 16 | 0 | 10 | 0 | 90 | 3 | 0 | ||||||||||
| 10 48 | 10 | 0 | 10 | 120 | 4 | 0 | ||||||||||
| 10 68 | 0 | 10 | 10 | 150 | 5 | 0 | ||||||||||
| 10 18 | 10 | 0 | 10 | 180 | 6 | 0 | ||||||||||
| 10 61 | 0 | 10 | 10 | 210 | 7 | 0 | ||||||||||
| 10 40 | 10 | 10 | 10 | 250 | 8 | 0 | ||||||||||
| 10 14 | 0 | 10 | 10 | 280 | 9 | 0 | ||||||||||
| 10 116 | 10 | 0 | 10 | 310 | 10 | -5 65 | -5 | |||||||||
| 310 | 11 | 10 93 | 0 | 10 | 0 | 15 | ||||||||||
| 10 48 | 0 | 10 | 10 | 340 | 12 | 15 | ||||||||||
| 10 101 | 10 | 0 | 10 | 370 | 13 | 15 | ||||||||||
| 370 | 14 | 10 70 | 10 | 0 | 0 | 35 | ||||||||||
| 10 57 | 10 | 10 | 0 | 400 | 15 | 35 | ||||||||||
| 400 | 16 | 10 81 | 10 | 0 | 10 | 65 | ||||||||||
| -5 65 | 395 | 17 | 10 94 | 10 | 10 | 0 | 95 | |||||||||
| 10 68 | 0 | 10 | 10 | 425 | 18 | 95 | ||||||||||
| 10 89 | 10 | 10 | 0 | 455 | 19 | 95 | ||||||||||
| 455 | 20 | 95 | ||||||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text