Round 5: Auburn C vs. South Carolina A
South Carolina A
510
| Fionn O'Connor | 2 | 0 | 20 | |
| Benny Shtutman | 1 | 1 | 5 | |
| Caleb Slusher | 4 | 0 | 40 | |
| Gavin Rittgers | 2 | 0 | 20 | |
| Trey Lewis | 8 | 1 | 75 | |
| 17 bonuses for 350 points (20.59 PPB) | ||||
Auburn C
60
| Wynn Alsko | 0 | 0 | 0 | |
| Abby Tipton | 0 | 0 | 0 | |
| Justin Gilbert | 1 | 0 | 10 | |
| Matthew Bray | 1 | 0 | 10 | |
| Austin Embry | 1 | 0 | 10 | |
| 3 bonuses for 30 points (10 PPB) | ||||
| Fionn O'Connor | Benny Shtutman | Caleb Slusher | Gavin Rittgers | Trey Lewis | Bonuses | Total | TU | Wynn Alsko | Abby Tipton | Justin Gilbert | Matthew Bray | Austin Embry | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 21 | 0 | 0 | 10 | 20 | 1 | 0 | ||||||||||||
| 10 82 | 10 | 10 | 10 | 60 | 2 | 0 | ||||||||||||
| 10 59 | 10 | 0 | 0 | 80 | 3 | 0 | ||||||||||||
| 10 43 | 0 | 10 | 10 | 110 | 4 | 0 | ||||||||||||
| 10 105 | 10 | 10 | 10 | 150 | 5 | 0 | ||||||||||||
| -5 91 | 145 | 6 | 10 106 | 0 | 10 | 0 | 20 | |||||||||||
| 10 106 | 10 | 10 | 10 | 185 | 7 | 20 | ||||||||||||
| -5 40 | 180 | 8 | 10 115 | 10 | 0 | 0 | 40 | |||||||||||
| 10 74 | 10 | 10 | 0 | 210 | 9 | 40 | ||||||||||||
| 10 104 | 10 | 10 | 10 | 250 | 10 | 40 | ||||||||||||
| 10 70 | 0 | 10 | 10 | 280 | 11 | 40 | ||||||||||||
| 10 86 | 0 | 10 | 10 | 310 | 12 | 40 | ||||||||||||
| 10 63 | 0 | 10 | 10 | 340 | 13 | 40 | ||||||||||||
| 10 14 | 0 | 10 | 10 | 370 | 14 | 40 | ||||||||||||
| 370 | 15 | 10 87 | 0 | 0 | 10 | 60 | ||||||||||||
| 10 85 | 10 | 0 | 10 | 400 | 16 | 60 | ||||||||||||
| 10 70 | 10 | 0 | 0 | 420 | 17 | 60 | ||||||||||||
| 10 119 | 10 | 10 | 0 | 450 | 18 | 60 | ||||||||||||
| 10 40 | 0 | 10 | 10 | 480 | 19 | 60 | ||||||||||||
| 10 107 | 0 | 10 | 10 | 510 | 20 | 60 | ||||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text