Round 2: Auburn B vs. Emory A
Emory A
380
| Daniel Chen | 4 | 3 | 25 | |
| Ethan Altshul | 6 | 0 | 60 | |
| Barkot Belay | 2 | 0 | 20 | |
| Sam Chernoff | 0 | 1 | -5 | |
| 12 bonuses for 280 points (23.33 PPB) | ||||
Auburn B
125
| Zeke Collins | 0 | 0 | 0 | |
| TJ Pickering | 4 | 1 | 35 | |
| Coy Mier | 1 | 0 | 10 | |
| Brandon Hunt | 0 | 0 | 0 | |
| 5 bonuses for 80 points (16 PPB) | ||||
| Daniel Chen | Ethan Altshul | Barkot Belay | Sam Chernoff | Bonuses | Total | TU | Zeke Collins | TJ Pickering | Coy Mier | Brandon Hunt | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 74 | 10 | 0 | 10 | 30 | 1 | 0 | ||||||||||
| -5 41 | 25 | 2 | 10 92 | 10 | 0 | 10 | 30 | |||||||||
| 10 48 | 10 | 10 | 10 | 65 | 3 | 30 | ||||||||||
| 10 73 | 0 | 10 | 0 | 85 | 4 | 30 | ||||||||||
| 10 110 | 10 | 10 | 10 | 125 | 5 | -5 55 | 25 | |||||||||
| -5 84 | 120 | 6 | 10 113 | 0 | 10 | 0 | 45 | |||||||||
| -5 42 | 115 | 7 | 0 97 | 45 | ||||||||||||
| 0 116 | 115 | 8 | 0 116 | 45 | ||||||||||||
| 10 45 | 0 | 10 | 10 | 145 | 9 | 45 | ||||||||||
| 10 78 | 0 | 10 | 10 | 175 | 10 | 45 | ||||||||||
| 10 35 | 10 | 10 | 10 | 215 | 11 | 45 | ||||||||||
| -5 91 | 210 | 12 | 0 106 | 45 | ||||||||||||
| 10 47 | 0 | 10 | 0 | 230 | 13 | 45 | ||||||||||
| 10 105 | 10 | 10 | 10 | 270 | 14 | 45 | ||||||||||
| 10 54 | 10 | 10 | 10 | 310 | 15 | 45 | ||||||||||
| 10 75 | 0 | 10 | 10 | 340 | 16 | 45 | ||||||||||
| 10 63 | 10 | 10 | 10 | 380 | 17 | 45 | ||||||||||
| 380 | 18 | 10 35 | 10 | 10 | 0 | 75 | ||||||||||
| 380 | 19 | 10 87 | 0 | 10 | 0 | 95 | ||||||||||
| 380 | 20 | 10 54 | 10 | 0 | 10 | 125 | ||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text